<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aaron Sylvan &#187; Cybernetics</title>
	<atom:link href="http://AaronSylvan.com/category/technologies/cybernetics/feed/" rel="self" type="application/rss+xml" />
	<link>http://AaronSylvan.com</link>
	<description>Technologist and Photographer</description>
	<lastBuildDate>Thu, 08 Nov 2012 18:00:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Low-Cost Neural/Computer Interface Prototype (2000)</title>
		<link>http://AaronSylvan.com/2000/01/low-cost-neuralcomputer-interface-prototype-2000/</link>
		<comments>http://AaronSylvan.com/2000/01/low-cost-neuralcomputer-interface-prototype-2000/#comments</comments>
		<pubDate>Sat, 01 Jan 2000 21:09:39 +0000</pubDate>
		<dc:creator>Aaron Sylvan</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[GAs]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.aaronsylvan.com/?p=1944</guid>
		<description><![CDATA[<p>Posted in <a href="http://AaronSylvan.com/category/technologies/cybernetics/" title="Cybernetics">Cybernetics</a><a href="http://AaronSylvan.com/category/technologies/artificial-life/" title="GAs">GAs</a><a href="http://AaronSylvan.com/category/technologies/math/" title="Math">Math</a><a href="http://AaronSylvan.com/category/technologies/" title="Technologies">Technologies</a></p>Frequency, voltage amplitude, and signal-to-noise ratios of scalp-registered brain signals are in the same ranges as the audio signals from piezo devices such as phonograph needles, enabling a 100x cost-reduction by using conventional DSP equipment.]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://AaronSylvan.com/category/technologies/cybernetics/" title="Cybernetics">Cybernetics</a><a href="http://AaronSylvan.com/category/technologies/artificial-life/" title="GAs">GAs</a><a href="http://AaronSylvan.com/category/technologies/math/" title="Math">Math</a><a href="http://AaronSylvan.com/category/technologies/" title="Technologies">Technologies</a></p><p><a href="http://aaronsylvan.com/wp-content/uploads/2000/01/synapses-signaling.jpg"><img class="alignright size-full wp-image-2383" title="synapses firing" src="http://aaronsylvan.com/wp-content/uploads/2000/01/synapses-signaling.jpg" alt="synapses firing" width="186" height="160" /></a>Since the early 1990s, scientists have been working on establishing direct communication between brains and computers. This has always been costly, difficult, and time-consuming, but an area of research that fascinated me. While working on Helix™ (my Genetic Algorithm software), and developing related innovations in parallel processing, one of the acceleration technologies I examined was the Kyma™/ Capybara™ platform of real-time Digital Signal Processors intended for audio applications.</p>
<p>The innovation here is the connection I noticed between business software, audio applications, and brain scanning: Because frequency, voltage amplitude, and signal-to-noise ratios of scalp-registered brain signals are in the same ranges as the audio signals from piezo devices such as phonograph needles, the application of this equipment to develop a system for adaptively reading brainwaves would lend itself to easy programming, and reduce the equipment cost by at least two orders of magnitude (100x). While I did not endeavor to create such an application, I did forward my findings, via memo, to the three leading neurological research labs of the day.</p>
]]></content:encoded>
			<wfw:commentRss>http://AaronSylvan.com/2000/01/low-cost-neuralcomputer-interface-prototype-2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythm-Based Security (1987-1988)</title>
		<link>http://AaronSylvan.com/1988/01/rhythm-based-security-1987-1988/</link>
		<comments>http://AaronSylvan.com/1988/01/rhythm-based-security-1987-1988/#comments</comments>
		<pubDate>Fri, 01 Jan 1988 21:21:09 +0000</pubDate>
		<dc:creator>Aaron Sylvan</dc:creator>
				<category><![CDATA[Cybernetics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.aaronsylvan.com/?p=1954</guid>
		<description><![CDATA[<p>Posted in <a href="http://AaronSylvan.com/category/technologies/cybernetics/" title="Cybernetics">Cybernetics</a><a href="http://AaronSylvan.com/category/technologies/math/" title="Math">Math</a><a href="http://AaronSylvan.com/category/technologies/" title="Technologies">Technologies</a></p>In order to secure password protection, even when someone knows the password, I developed an adaptive pattern-match of the rhythm of keystrokes described during the entry of the password. This protection adapts to the evolution of an individual&#8217;s unique rhythm in typing. It was implemented successfully in dorm rooms across my campus, though originally inspired [...]]]></description>
				<content:encoded><![CDATA[<p>Posted in <a href="http://AaronSylvan.com/category/technologies/cybernetics/" title="Cybernetics">Cybernetics</a><a href="http://AaronSylvan.com/category/technologies/math/" title="Math">Math</a><a href="http://AaronSylvan.com/category/technologies/" title="Technologies">Technologies</a></p><p><a href="http://aaronsylvan.com/wp-content/uploads/1988/01/Rhythm-Based-Security.jpg"><img class="alignright size-medium wp-image-2278" title="By crossing the &quot;boundary&quot; between music and security, an innovative software solution emerged..." src="http://aaronsylvan.com/wp-content/uploads/1988/01/Rhythm-Based-Security-300x194.jpg" alt="By crossing the &quot;boundary&quot; between music and security, an innovative software solution emerged..." width="300" height="194" /></a>In order to secure password protection, even when someone knows the password, I developed an adaptive pattern-match of the rhythm of keystrokes described during the entry of the password. This protection adapts to the evolution of an individual&#8217;s unique rhythm in typing. It was implemented successfully in dorm rooms across my campus, though originally inspired by one snooping roommate.</p>
]]></content:encoded>
			<wfw:commentRss>http://AaronSylvan.com/1988/01/rhythm-based-security-1987-1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
